Skip to main content
Term Capacity: Conference Style Capacity: Seminar Capacity: Banquet Capacity: Party Capacity: Second Roomsort icon Capacity: Car Park
St Leonards 200 130 130 100 99 50
Sturminster Marshall MH 200 150 150 300 80 50
Stalbridge 160 160 80 250 80 50
Cerne Abbas 160 120 120 120 70 40
Verwood 180 120 120 120 50 20
Portesham 130 100 100 85 50 23
Thorncombe 100 70 80 80 45 35
East Stour 150 100 100 200 45 35
Lytchett Matravers 180 110 110 150 40 25
Corfe Mullen 195 100 100 80 40 8
Charlton Down 200 100 200 150 40 40
West Moors 100 135 37 99
Charmouth St Andrew 150 100 100 150 35 6
Leigh 150 100 100 150 30 72
Toller Porcorum 135 96 96 96 30 40
Ferndown 100 150 30 6
Harmans Cross 150 100 100 200 30 25
Litton & Thorners 154 100 100 80 30 28
Preston 140 70 120 120 30 20
Worth Matravers 50 40 40 100 30 1
Stanpit 80 20
Upwey Old School 65 60 65 150 20 1
Sturminster Marshall OS 70 40 60 30 20 10
Broadmayne 150 130 130 100 20 25
Studland 134 134 134 134 20 10
Tarrant Keyneston 200 150 150 120 20 50
Upwey & Broadway 256 75 100 300 20 15
Bishops Caundle 80 50 20 12
Morden 130 80 100 18 40
Durweston 180 90 130 100 16 42