DVHA AGM 2025
The DVHA AGM 2025
10th May 2025
Stalbridge Village Hall
Lower Road
Stalbridge
Sturminster Newton
Dorset DT10 2NF
From 10:00 to 15:30 - Lunch provided
Two free tickets for each Member Hall
Term | Capacity: Conference Style | Capacity: Seminar | Capacity: Banquet | Capacity: Party |
Capacity: Second Room![]() |
Capacity: Car Park |
---|---|---|---|---|---|---|
St Leonards | 200 | 130 | 130 | 100 | 99 | 50 |
Sturminster Marshall MH | 200 | 150 | 150 | 300 | 80 | 50 |
Stalbridge | 160 | 160 | 80 | 250 | 80 | 50 |
Cerne Abbas | 160 | 120 | 120 | 120 | 70 | 40 |
Portesham | 130 | 100 | 100 | 85 | 50 | 23 |
West Moors | 215 | 144 | 100 | 150 | 50 | 99 |
Verwood | 180 | 120 | 120 | 120 | 50 | 20 |
East Stour | 150 | 100 | 100 | 200 | 45 | 35 |
Thorncombe | 100 | 70 | 80 | 80 | 45 | 35 |
Charlton Down | 200 | 100 | 200 | 150 | 40 | 40 |
Lytchett Matravers | 180 | 110 | 110 | 150 | 40 | 25 |
Corfe Mullen | 195 | 100 | 100 | 80 | 40 | 8 |
Charmouth St Andrew | 150 | 100 | 100 | 150 | 35 | 6 |
Leigh | 150 | 100 | 100 | 150 | 30 | 72 |
Litton & Thorners | 154 | 100 | 100 | 80 | 30 | 28 |
Worth Matravers | 50 | 40 | 40 | 100 | 30 | 1 |
Harmans Cross | 150 | 100 | 100 | 200 | 30 | 25 |
Ferndown | 100 | 150 | 30 | 6 | ||
Preston | 140 | 70 | 120 | 120 | 30 | 20 |
Toller Porcorum | 135 | 96 | 96 | 96 | 30 | 40 |
Upwey Old School | 65 | 60 | 65 | 150 | 20 | 1 |
Upwey & Broadway | 256 | 75 | 100 | 300 | 20 | 15 |
Studland | 134 | 134 | 134 | 134 | 20 | 10 |
Tarrant Keyneston | 200 | 150 | 150 | 120 | 20 | 50 |
Broadmayne | 150 | 130 | 130 | 100 | 20 | 25 |
Sturminster Marshall OS | 70 | 40 | 60 | 30 | 20 | 10 |
Bishops Caundle | 80 | 50 | 20 | 12 | ||
Stanpit | 80 | 20 | ||||
Morden | 130 | 80 | 100 | 18 | 40 | |
Durweston | 180 | 90 | 130 | 100 | 16 | 42 |
- 1 of 3
- ››