Skip to main content
Term Capacity: Conference Style Capacity: Seminar Capacity: Banquet Capacity: Party Capacity: Second Roomsort icon Capacity: Car Park
Stalbridge 300 250 200 300 10 40
Witchampton 100 90 90 120 10 35
Corfe Castle 150 100 100 250 10 30
Child Okeford VH 150 80 100 200 10 25
Fontmell Magna 150 90 100 210 12 15
Halstock 180 115 90 150 12 23
Chideock 100 100 100 150 12
Hazelbury Bryan 100 100 100 100 14 5
Trent 150 50 100 150 15 30
Loders 100 100 100 100 15 35
Puddletown 160 100 100 100 15 15
Alweston 100 90 90 100 15 40
Durweston 180 90 130 100 16 42
Morden 130 80 100 18 40
Bishops Caundle 80 50 20 12
Studland 134 134 134 134 20 10
Tarrant Keyneston 200 150 150 120 20 50
Broadmayne 150 130 130 100 20 25
Upwey Old School 65 60 65 150 20 1
Upwey & Broadway 256 75 100 300 20 15
Sturminster Marshall OS 70 40 60 30 20 10
Stanpit 80 20
Toller Porcorum 135 96 96 96 30 40
Harmans Cross 150 100 100 200 30 25
Preston 140 70 120 120 30 20
Litton & Thorners 154 100 100 80 30 28
Leigh 150 100 100 150 30 72
Ferndown 100 150 30 6
Worth Matravers 50 40 40 100 30 1
Charmouth St Andrew 150 100 100 150 35 6