Skip to main content
Term Capacity: Conference Style Capacity: Seminar Capacity: Banquet Capacity: Party Capacity: Second Roomsort icon Capacity: Car Park
Askerswell 90 40 70 80 20
Gussage All Saints 60 60 50 50 12
Stourpaine 80 60 75 100 40
Mosterton 130 70 70 130 25
Shroton Elizabeth Freke 90 60 60 20
Ashmore 120 70 70 60 30
Stour Row 60 40 40 60 1
Wimborne St Giles 80 61 60 80 20
Shillingstone Portman 100 100 80 100 14
Gussage St Michael 60 45 52 60 8
Melbury Abbas 120 80 80 120 50
Manston 80 60 60 100 15
Okeford Fitzpaine 150 150 140 200 40
Charlton Marshall 100 100 25
Winterborne Stickland 120 120
Tarrant Gunville 70 36 50 80 5
Alderholt 150 100 100 100 40
Stapehill 81 60 40 50 16
Netherbury 100 60 15
Chetnole 90 65 75 15
Tolpuddle 60 50 60 90 6
Bourton 120 8
Wootton Fitzpaine 160 80 80 160 50
Powerstock 100 60 100 50 20
Woodlands 75 64 64 75 20
Moreton 150 150 100
Charminster 125 150 1
Piddletrenthide 80 65 50 1
Silton 60 40 40 100 35
Winterborne Kingston 70 50 50 60 15