Skip to main content
Term Capacity: Conference Stylesort icon Capacity: Seminar Capacity: Banquet Capacity: Party Capacity: Second Room Capacity: Car Park
Worth Matravers 50 40 40 100 30 1
Gussage St Michael 60 45 52 60 8
Stour Row 60 40 40 60 1
Tolpuddle 60 50 60 90 6
Silton 60 40 40 100 35
Gussage All Saints 60 60 50 50 12
Ibberton 60 50 60 100 25
Upwey Old School 65 60 65 150 20 1
Sturminster Marshall OS 70 40 60 30 20 10
Winterborne Kingston 70 50 50 60 15
Tarrant Gunville 70 36 50 80 5
Woodlands 75 64 64 75 20
Wimborne St Giles 80 61 60 80 20
Owermoigne 80 80 80 100 8 12
Piddletrenthide 80 65 50 1
Manston 80 60 60 100 15
Stourpaine 80 60 75 100 40
Stanpit 80 20
Bishops Caundle 80 50 20 12
Stapehill 81 60 40 50 16
Askerswell 90 40 70 80 20
Chetnole 90 65 75 15
Shroton Elizabeth Freke 90 60 60 20
Netherbury 100 60 15
Ferndown 100 150 30 6
Powerstock 100 60 100 50 20
Witchampton 100 90 90 120 10 35
Shillingstone Portman 100 100 80 100 14
Chideock 100 100 100 150 12
Charlton Marshall 100 100 25