DVHA AGM 2025
The DVHA AGM 2025
10th May 2025
Stalbridge Village Hall
Lower Road
Stalbridge
Sturminster Newton
Dorset DT10 2NF
From 10:00 to 15:30 - Lunch provided
Two free tickets for each Member Hall
Term | Capacity: Conference Style | Capacity: Seminar | Capacity: Banquet | Capacity: Party | Capacity: Second Room |
Capacity: Car Park![]() |
---|---|---|---|---|---|---|
Tolpuddle | 60 | 50 | 75 | 75 | ||
Stanpit | 80 | 20 | ||||
Moreton | 150 | 150 | 100 | |||
Winterborne Stickland | 120 | 120 | ||||
Chideock | 100 | 100 | 100 | 150 | 12 | |
Upwey Old School | 65 | 60 | 65 | 150 | 20 | 1 |
Stour Row | 60 | 40 | 40 | 60 | 1 | |
Piddletrenthide | 80 | 65 | 50 | 1 | ||
Worth Matravers | 50 | 40 | 40 | 100 | 30 | 1 |
Charminster | 125 | 150 | 1 | |||
Hazelbury Bryan | 100 | 100 | 100 | 100 | 14 | 5 |
Tarrant Gunville | 70 | 36 | 50 | 80 | 5 | |
Charmouth St Andrew | 150 | 100 | 100 | 150 | 35 | 6 |
Ferndown | 100 | 150 | 30 | 6 | ||
Corfe Mullen | 195 | 100 | 100 | 80 | 40 | 8 |
Gussage St Michael | 60 | 45 | 52 | 60 | 8 | |
Bourton | 120 | 8 | ||||
Sturminster Marshall OS | 70 | 40 | 60 | 30 | 20 | 10 |
Studland | 134 | 134 | 134 | 134 | 20 | 10 |
Gussage All Saints | 60 | 60 | 50 | 50 | 12 | |
Bishops Caundle | 80 | 50 | 20 | 12 | ||
Owermoigne | 80 | 80 | 80 | 100 | 8 | 12 |
Shillingstone Portman | 100 | 100 | 80 | 100 | 14 | |
Winterborne Kingston | 70 | 50 | 50 | 60 | 15 | |
Manston | 80 | 60 | 60 | 100 | 15 | |
Fontmell Magna | 150 | 90 | 100 | 210 | 12 | 15 |
Upwey & Broadway | 256 | 75 | 100 | 300 | 20 | 15 |
Chetnole | 90 | 65 | 75 | 15 | ||
Puddletown | 160 | 100 | 100 | 100 | 15 | 15 |
Stapehill | 81 | 60 | 40 | 50 | 16 |
- 1 of 3
- ››