DVHA AGM 2025
The DVHA AGM 2025
10th May 2025
Stalbridge Village Hall
Lower Road
Stalbridge
Sturminster Newton
Dorset DT10 2NF
From 10:00 to 15:30 - Lunch provided
Two free tickets for each Member Hall
Term | Capacity: Conference Style | Capacity: Seminar |
Capacity: Banquet![]() |
Capacity: Party | Capacity: Second Room | Capacity: Car Park |
---|---|---|---|---|---|---|
Winterborne Stickland | 120 | 120 | ||||
Charlton Marshall | 100 | 100 | 25 | |||
Bishops Caundle | 80 | 50 | 20 | 12 | ||
Stanpit | 80 | 20 | ||||
Bourton | 120 | 8 | ||||
Morden | 130 | 80 | 100 | 18 | 40 | |
Charminster | 125 | 150 | 1 | |||
Ferndown | 100 | 150 | 30 | 6 | ||
Silton | 60 | 40 | 40 | 100 | 35 | |
Stour Row | 60 | 40 | 40 | 60 | 1 | |
Stapehill | 81 | 60 | 40 | 50 | 16 | |
Worth Matravers | 50 | 40 | 40 | 100 | 30 | 1 |
Gussage All Saints | 60 | 60 | 50 | 50 | 12 | |
Tarrant Gunville | 70 | 36 | 50 | 80 | 5 | |
Winterborne Kingston | 70 | 50 | 50 | 60 | 15 | |
Gussage St Michael | 60 | 45 | 52 | 60 | 8 | |
Wimborne St Giles | 80 | 61 | 60 | 80 | 20 | |
Shroton Elizabeth Freke | 90 | 60 | 60 | 20 | ||
Manston | 80 | 60 | 60 | 100 | 15 | |
Sturminster Marshall OS | 70 | 40 | 60 | 30 | 20 | 10 |
Woodlands | 75 | 64 | 64 | 75 | 20 | |
Upwey Old School | 65 | 60 | 65 | 150 | 20 | 1 |
Piddletrenthide | 80 | 65 | 50 | 1 | ||
Chetnole | 90 | 65 | 75 | 15 | ||
Askerswell | 90 | 40 | 70 | 80 | 20 | |
Mosterton | 130 | 70 | 70 | 130 | 25 | |
Ashmore | 120 | 70 | 70 | 60 | 30 | |
Tolpuddle | 60 | 50 | 75 | 75 | ||
Stourpaine | 80 | 60 | 75 | 100 | 40 | |
Melbury Abbas | 120 | 80 | 80 | 120 | 50 |
- 1 of 3
- ››