DVHA AGM 2025
The DVHA AGM 2025
10th May 2025
Stalbridge Village Hall
Lower Road
Stalbridge
Sturminster Newton
Dorset DT10 2NF
Make a note in you diaries..
From 10:00 to 14:00 - Lunch provided
Two free tickets for each Member Hall
Registration details and Agenda to follow soon
Term | Capacity: Conference Style | Capacity: Seminar | Capacity: Banquet | Capacity: Party | Capacity: Second Room | Capacity: Car Park |
---|---|---|---|---|---|---|
Stalbridge | 300 | 250 | 200 | 300 | 10 | 40 |
Upwey & Broadway | 256 | 75 | 100 | 300 | 20 | 15 |
West Moors | 215 | 144 | 100 | 150 | 50 | 99 |
Charlton Down | 200 | 100 | 200 | 150 | 40 | 40 |
Sturminster Marshall MH | 200 | 150 | 150 | 300 | 80 | 50 |
St Leonards | 200 | 130 | 130 | 100 | 99 | 50 |
Tarrant Keyneston | 200 | 150 | 150 | 120 | 20 | 50 |
Corfe Mullen | 195 | 100 | 100 | 80 | 40 | 8 |
Durweston | 180 | 90 | 130 | 100 | 16 | 42 |
Halstock | 180 | 115 | 90 | 150 | 12 | 23 |
Verwood | 180 | 120 | 120 | 120 | 50 | 20 |
Lytchett Matravers | 180 | 110 | 110 | 150 | 40 | 25 |
Puddletown | 160 | 100 | 100 | 100 | 15 | 15 |
Wootton Fitzpaine | 160 | 80 | 80 | 160 | 50 | |
Cerne Abbas | 160 | 120 | 120 | 120 | 70 | 40 |
Litton & Thorners | 154 | 100 | 100 | 80 | 30 | 28 |
East Stour | 150 | 100 | 100 | 200 | 45 | 35 |
Harmans Cross | 150 | 100 | 100 | 200 | 30 | 25 |
Corfe Castle | 150 | 100 | 100 | 250 | 10 | 30 |
Trent | 150 | 50 | 100 | 150 | 15 | 30 |
Okeford Fitzpaine | 150 | 150 | 140 | 200 | 40 | |
Alderholt | 150 | 100 | 100 | 100 | 40 | |
Broadmayne | 150 | 130 | 130 | 100 | 20 | 25 |
Leigh | 150 | 100 | 100 | 150 | 30 | 72 |
Moreton | 150 | 150 | 100 | |||
Charmouth St Andrew | 150 | 100 | 100 | 150 | 35 | 6 |
Child Okeford VH | 150 | 80 | 100 | 200 | 10 | 25 |
Fontmell Magna | 150 | 90 | 100 | 210 | 12 | 15 |
Preston | 140 | 70 | 120 | 120 | 30 | 20 |
Toller Porcorum | 135 | 96 | 96 | 96 | 30 | 40 |
- 1 of 3
- ››