Skip to main content
Term Capacity: Conference Style Capacity: Seminarsort icon Capacity: Banquet Capacity: Party Capacity: Second Room Capacity: Car Park
Melbury Abbas 120 80 80 120 50
Morden 130 80 100 18 40
Child Okeford VH 150 80 100 200 10 25
Owermoigne 80 80 80 100 8 12
Wootton Fitzpaine 160 80 80 160 50
Alweston 100 90 90 100 15 40
Durweston 180 90 130 100 16 42
Witchampton 100 90 90 120 10 35
Fontmell Magna 150 90 100 210 12 15
Toller Porcorum 135 96 96 96 30 40
Alderholt 150 100 100 100 40
Charmouth St Andrew 150 100 100 150 35 6
East Stour 150 100 100 200 45 35
Leigh 150 100 100 150 30 72
Chideock 100 100 100 150 12
Charlton Down 200 100 200 150 40 40
Shillingstone Portman 100 100 80 100 14
Puddletown 160 100 100 100 15 15
Ibberton 100 100 100 100 25
Corfe Mullen 195 100 100 80 40 8
Loders 150 100 100 100 15 48
Litton & Thorners 154 100 100 80 30 28
Portesham 130 100 100 85 50 23
Hazelbury Bryan 100 100 100 100 14 5
Corfe Castle 150 100 100 250 10 30
Harmans Cross 150 100 100 200 30 25
Lytchett Matravers 180 110 110 150 40 25
Halstock 180 115 90 150 12 23
Cerne Abbas 160 120 120 120 70 40
Winterborne Stickland 120 120